Integrated with Pytes LFP batteries and Solark hybrid inverter, Forest R is a scalable & sustainable all-in-one system that harnesses power from the sun, helps to reduce electric bill and provides backup power during outages.
R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|
Capacity | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh |
Nominal voltage | 51.2V | ||||
Amps hours | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
Weight (approximate) | 330 lbs | 440 lbs | 551 lbs | 661 lbs | 771 lbs |
Dimensions (L*W*H) | 28.34" x 17.71" x 74.80" |
Inverter | Sol-Ark-5K-P | Sol-Ark-8K-48-ST | Sol-Ark-12K-P | Sol-Ark-15K-LV |
---|---|---|---|---|
Solar output power | 5000W | 9000W | 12000W | 15000W |
Max DC voltage | 500V@18A, 450V@20A | 500V@18A, 450V@20A | 500V@18A, 450V@20A | 500V@26A |
MPPT voltage range | 150~425V | 150~425V | 150~425V | 150~425V |
Start-up voltage | 125V | 125V | 125V | 125V |
No.of MPPT trackers | 2 | 2 | 2 | 3 |
Max DC current per MPPT (self limiting) | 10A | 20A | 20A | 26A |
Rated AC output power | 5000W 20.8A-L (240V) | 8000W 33.3A L-L (240V) | 9000W 37.5A L-L (240V) | 12000W 50A-L(240V) |
Parallel stacking | Not supported | Not supported | Yes | Yes |
Grid type | 120/240/208V split phase | 120/240/208V split phase | 120/240/208V split phase | 120/240/208V split phase |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to PYTES certified Partner.
7x24hrs Technical Support
Discounted Pricing
Marketing Support Materials