IP20 protection grade cabinet distributed energy storage system, integrating battery pack, high voltage control box, and battery management system.
It can be widely used in charging stations, buildings, factories and other scenarios to realize the functions of peak shaving, emergency power
backup, and weak system pv power storage.
The HV48100 distributed energy storage system adopts high-performance LFP energy storage battery which is equipped with pytes independent battery management system that can effectively guarantee battery safety, with a cycle life of over 6,000 times and a cycle efficiency of up to 95%.
The HV48100 distributed energy storage system supports to extend the systems to 8 sets in series in maximum, which can meet the demand of 25.6 KWh to 40.96 KWh energy storage configuration and realize the collaborative control of multiple devices through the intelligent control system
Full charge in 2 hours with 2.56KW per module peak continuous output.
The system has a cycle life of over 6000 times with efficiency of 95%.
It can be widely used in charging stations, buildings, factories and other scenarios to realize the functions of peak shaving, emergency power backup, and weak system pv power storage.
Local stock for faster delivery
Local team provides comprehensive service
HV48100 BCU | |
---|---|
Controller Working Voltage | 200V~870V |
Self-consumption Power | 7.56W |
Dimensions (W*D*H) | 19.06*20.09*5.51 inch |
Weight | 29.32 lbs |
Communication | CAN, RS485, Dry Contact, WiFi |
HV48100 BMU | |
---|---|
Cell Type | LFP |
Nominal Energy | 5.12kWh |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Continuous Discharging/Charging Current | 50Adc |
Voltage Range | 45.5-58V |
Dimensions (W*D*H) | 19.06*20.87*5.51 inch |
Weight | 94.8lbs |
Communication | CAN, RS485 |
Cycle Life | ≥6000 cycles |
Operation Temperature | -4°F~140°F |
Storage Temperature | -22°F~140°F |
HV48100 System | |
---|---|
System Energy | 5.12kWh*n |
System Voltage | 51.2V*n |
System Capacity | 100Ah |
Battery System Charge Upper-Voltage | 58.4V*n |
Battery System Discharge Lower-Voltage | 44.8V*n |
Continuous Discharging/ Charging Current | 50Adc |
BCU Model | HV48100 BCUs |
BMU Model | HV48100 BMUs |
BMU Qty. (Optional) | 5~15 |
Depth of Discharge | 80% |
Dimensions (W*D*H) | 23.62*25.2*61.22 inch |
Weight (Cabinet+BCU+BMU) | 256.18lbs+94.8lbs*n |
Communication | CAN, RS485, Dry Contact, WiFi |
Cycle Life | ≥6000 cycles |
Operation Temperature | -4°F~140°F |
Storage Temperature | -22°F~140°F |
Operation Humidity | IP20 |
Certifications | UL1973, UN38.3, (TBD: UL9540, UL9540A) |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to PYTES certified Partner.
7x24hrs Technical Support
Discounted Pricing
Marketing Support Materials