5.12kWh
Up to 6 x V5°
Floor Mount
SGCC(Galvanized Steel)
Remote Monitoring and Upgrading Higher Charge/ Discharge Rate Wider Operation Temperature Higher Energy Density Greater Scalability
Battery Model | V5 |
---|---|
Electrical | |
Chemistry | LFP |
Nominal Voltage | 51.2V |
Voltage Range | 100Ah |
Nominal Energy | 47.5V~57.6V |
Recommended Charge/Discharge Current | 75A |
Max Continuous Charge/Discharge Current | 100A |
Peak Charge/Discharge Current | 101A~120A (3min);
|
General | |
Chemistry | LFP |
Communication Protocol | CAN/RS485 |
Dimensions(L x W x H) | 442*530*140mm/17.40*20.87*5.51inch(3.2U) |
Weight | 44kg/97lbs |
Ambient Temperature | -10°C~50°C/14°F~122°F |
Cycle Life* | ≥6000 cycles |
Warranty | 10 Years |
Scalability | 16 pcs (81.92kWh) in a group |
Mounting Method | Wall / Ground (W/ Optional Battery Tray) |
Heating Pad (Integrated) | Temperature Rise: 14.4°F/h / 8°C/h |
Add-on Features | |
---|---|
WIFI Connection | Remote monitoring and upgrade |
Heating Pad | Temperature Rise: 10°C/h / 18°F/h |
Certifications | |
---|---|
UL9540 Ed.2 (2020), UL9540A, UL1973, CEC, SGIP, CE, IEC62619, UN38.3 |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to PYTES certified Partner.
7x24hrs Technical Support
Discounted Pricing
Marketing Support Materials