Compact and easy installation, specially designed for limited installation space. Expand the capacity of your backup power up to 30.72kWh max, as easy as stack a battery on one the other.
Pi LV1 boasts a hazard-free LFP battery design with a robust structure, field-proven BMS in the individual module, and integrated DC breaker and fuse. With UL9540A Large Scale tested, it ensures a heightened level of safety and protection, expediting the permitting process with local authorities having jurisdiction (AHJ) for faster and easier approvals.
Pi LV1 incorporates a installer-friendly quick connector and Plug-and-Play design, streamlining the installation process by eliminating the need for hand-wiring. Its compact footprint and reduced weight enable you to complete the installation in just 15 minutes, the process has never been easier.
Delivering powerful output, Pi LV1 attains a continuous output of 14.08kW and a surge output of 25.6kW by stacking up to 6 modules. This enhances energy efficiency and contributing to cost savings on your electricity bill.
The modular design of Pi LV1 enables flexible configuration based on demand, allowing each stack's capacity to range from 10.24 to 30.72 kWh. With the capability to extend the system to a total of 122.88 kWh, it delivers a versatile and scalable energy storage solution.
Equipped with IP55 protection level, Pi LV1 provides high-strength waterproof and dustproof features suitable for both indoor and outdoor use, catering to diverse application scenarios.
Pytes' specialized Smart Monitor effortlessly achieves real-time operation monitoring, allowing for seamless remote upgrades, minimizing subsequent after-sales issues.
Battery Management Unit:
Cell Type | LFP |
Nominal Energy | 5.12kWh |
Nominal Voltage | 51.2V |
Voltage Range | 47.5V~56.8V |
Nominal Capacity | 100Ah |
Recommended Continuous Discharge / Charge Current | 50A |
Certifications | UL1973, UN38.3, UL9540, UL9540A,IEC62619,UN38.3 |
>
Model | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
Cell Type | LFP | ||||
Nominal Voltage | 51.2V | ||||
Voltage Range | 2-6 47.5V~56.8V | ||||
Nominal Capacity | 100Ah | ||||
Nominal Energy | 10.24kWh | 15.36kWh | 20.48kWh | 25.6 kWh | 30.72kWh |
Recommended Power | 5.12kW | 7.68kW | 10.24kW | 10.24kW | 10.24kW |
Maximum Power | 6.14kW | 9.22kW | 12.29kW | 14.08kW | 14.08kW |
Peak Power | 15.36kW | 20.48kW | 25.6kW | 25.6kW | 25.6kW |
Dimensions (L*W*H) | 26.8*9.5*31.5 inch | 26.8*9.5*41.7 inch | 26.8*9.5*52.0 inch | 26.8*9.5*62.2 inch | 26.8*9.5*72.4 inch |
Weight(kg/lbs) | 125/275.6 | 178.3/393.1 | 231.6/510.6 | 284.9/628.1 | 338.2/745.6 |
Communication | External Communication :CAN, RS485, WIFI, Dry Contact; Interneal Communication: RS232 | ||||
Cycle Life | ≥6000 cycles | ||||
Protection level | IP55 | ||||
Ambient Temperature | 14°F~131°F | ||||
Storage Temperature | Within 1 month: -4°F~122°F 1~3 months: 14°F~104°F 4~12 months: 32°F~86°F |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to PYTES certified Partner.
7x24hrs Technical Support
Discounted Pricing
Marketing Support Materials