5.12kWh
Up to 6 x V5°
Floor Mount
SGCC(Galvanized Steel)
Remote Monitoring and Upgrading Higher Charge/ Discharge Rate Wider Operation Temperature Higher Energy Density Greater Scalability
Battery Model | V5 |
---|---|
Electrical | |
Chemistry | LFP |
Nominal Voltage | 51.2V |
Nominal Capacity | 230Ah |
Nominal Energy | 11.78kWh |
Usable Energy | 10kWh |
Recommended Charge/Discharge Current | 115A(5.88kW) |
Peak Charge/Discharge | |
Peak Discharge Current | 300A@15s |
General | |
Chemistry | LFP |
Communication Interface Dimensions(L x W x H) | RS485 / CAN / WIFI / Dry Contact / 25.20 x 9.06 x 20.47inch /40 x 230 x 520mm |
Weight | 220.5lbs / 100kg |
Operating Temperature | Charge: 32~131°F / 0~55°C / Discharge -4~131°F / -20~55°C |
Cycle Life* | 8000 Cycles |
Altitude | <13123.35ft / 4000m |
Warranty | 12 Years |
Ingress Protection | lP55 |
Mounting Method | Wall / Ground (W/ Optional Battery Tray) |
Heating Pad (Integrated) | Temperature Rise: 14.4°F/h / 8°C/h |
Add-on Functionalities | |
---|---|
WIFI Connection | Remote monitoring and upgrade |
Heating Pad | Temperature Rise: 18F/h Operation Temperature: -0.4°F~50°F |
Scalability | 16 pcs (81.92kWh)in a group 6 groups (491.52kWh) in a system w/a Hub |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to PYTES certified Partner.
7x24hrs Technical Support
Discounted Pricing
Marketing Support Materials